
Intermediate coupler; 4-pole; Cod. A; for sockets and plugs; white
| Magazin | Preț | Ofertă |
|---|---|---|
| Magazin 1 | 12,54 lei | Vezi oferta |
🔔 Anunță-mă când scade prețul
Prețurile sunt actualizate zilnic, dar pot apărea diferențe din motive tehnice între prețul afișat aici și cel de la magazin. Prețul final, stocul exact, livrarea și returul le afli cu click pe butonul „Vezi oferta”.
Întreabă despre acest produs
Asistent AI care răspunde doar din datele din catalog. Comanda, livrarea și garanția sunt la magazinul ales.
Caracteristici
| Culoare | Alb |
|---|---|
| Brand | Wago |
| Categorie | Aparataj electric industrial |
Descriere
Note on Contact
| Resistance | approx. 1 mΩ of contact resistance approx. 0.25 mΩ contact transition plug/socket; |
|---|---|
| Ratings per | IEC/EN 60664-1; Tesiune nominala (III/3): 400; V Tensiune nominala de supratensiune (III/3): 6; kV |
| Curent nominal | 16; A Legend (ratings): (III / 3) ≙ Overvoltage category III / Pollution degree 3; Tensiune nominala UL 1977: 600; V Curent nominal UL 1977: 12; A |
| Numar poli | 4; Total number of potentials: 4; |
| Distanta intre pini | 4,4 mm / 0.173 inch; |
| Latime | 19,3 mm / 0.76 inch; |
| Inaltime | 10,5 mm / 0.413 inch; |
| Adancime | 37,2 mm / 1.465 inch; |
| Coding | A; Mating force of a plug-in connection: approx. 20 … 70 N (depending on pole number); Retention force of a plug-in connection: |
| When locked | > 80 N; Unmating force of a plug-in connection: when unlocked: approx. 20 … 70 N (depending on pole number); Number of mating cycles: 200, without resistive load100, with resistive load IN = 16 A, tested (1.5mm²/AWG 16); |
| Distributor type | Intermediate coupler; |
| Protection type | IP20; Note on protection type: IP40 when mated; |
| Application | General mains applications; Tip contact (pluggable connector): Socket/plug; |
| Mismating protection | Yes; Locking of plug-in connection: locking lever; |
| Locking lever | yes; |
| Culoare | white; |
| Material izolator | Polyamide 66 (PA 66); |
| Contact material | Copper or copper alloy (surface-treated); |
| Greutate | 4,7; g |
| Processing temperature | - |
Descrierea este cea a magazinului partener.
Produse similare
Din aceeași categorie, cu denumire apropiată, de la mai multe magazine.
✨ Caută cu AI. Nu e ce cauți? Descrie exact ce vrei. Marcă, buget, pentru ce îl folosești — alegem produsele care se potrivesc cel mai bine.


